Registered Voters
Which of the following is your favorite New York City landmark:
Statue of Liberty Empire State Building Chrysler Building Brooklyn Bridge Grand Central Station St. Patricks Cathedral
Row % Row % Row % Row % Row % Row %
Registered Voters 32% 15% 6% 22% 15% 10%
Party Registration Democrat 30% 16% 7% 24% 15% 8%
Republican 39% 11% 5% 17% 10% 18%
Non-enrolled 30% 13% 6% 23% 19% 10%
Region Bronx 50% 13% 4% 9% 11% 12%
Kings 27% 16% 2% 38% 10% 7%
New York 21% 13% 15% 19% 25% 8%
Queens 35% 18% 3% 18% 13% 12%
Richmond 42% 8% 6% 14% 16% 14%
Household Income Less than $50,000 33% 18% 6% 21% 13% 9%
$50,000 or more 28% 12% 7% 26% 17% 9%
Education Not college graduate 35% 19% 3% 16% 13% 13%
College graduate 28% 10% 10% 29% 16% 6%
Race White 27% 13% 9% 23% 15% 12%
African American 38% 15% 4% 27% 10% 6%
Latino 39% 18% 3% 11% 22% 7%
Age 18 to 29 32% 13% 3% 22% 25% 5%
30 to 44 31% 13% 8% 28% 12% 8%
45 to 59 34% 15% 5% 16% 18% 13%
60 or older 31% 18% 7% 20% 12% 13%
Age Under 45 31% 13% 6% 26% 16% 7%
45 or older 33% 16% 6% 18% 15% 13%
Gender Men 34% 14% 7% 24% 14% 7%
Women 30% 15% 5% 21% 16% 12%
Marist Poll NYC Registered Voters "N=845 MOE +/- 3.5%". Totals may not add to 100 due to rounding.